Data


sensor_id name type vendor min_delay max_delay max_range resolution power version basic_info_id
1 LSM6DSL Accelerometer 1 STM 5000 200000 78.4532012939453 0.00239420169964433 0.25 1 1
2 AK09918 Magnetometer 2 Asahi Kasei Microdevices 10000 200000 2000 0.0599999986588955 6 1 1
3 LSM6DSL Gyroscope 4 STM 5000 200000 17.4532928466797 0.000610865245107561 6.09999990463257 1 1
4 TMD3725 Light 5 AMS, Inc. 200000 200000 60000 1 0.75 1 1
5 LPS25H Barometer 6 STM 180000 180000 1013.25 1 1 1 1
6 TMD3725 Proximity 8 AMS, Inc. 0 0 8 8 0.75 1 1
7 AK09918 Magnetometer UnCalibrated 14 Asahi Kasei Microdevices 10000 200000 1200 0.0599999986588955 6 1 1
8 LSM6DSL Gyroscope Uncalibrated 16 STM 5000 200000 17.4532928466797 0.000610865245107561 6.09999990463257 1 1
9 Samsung Significant Motion 17 Samsung Inc. -1 0 1 1 0.300000011920929 2 1
10 Samsung Step Detector 18 Samsung Inc. 0 0 1 1 0.300000011920929 1 1
11 Samsung Step Counter 19 Samsung Inc. 0 0 4294967296 1 0.300000011920929 1 1
12 Samsung Tilt Detector 22 Samsung Inc. 0 0 1 1 0.300000011920929 1 1
13 Samsung Pick Up Gesture 25 Samsung Inc. -1 0 1 1 0.300000011920929 1 1
14 Interrupt Gyroscope 65579 Samsung Inc. 20000 20000 17.4532928466797 0.000610865245107561 0.0610000006854534 1 1
15 SContext 65586 Samsung 0 20000 1 0 0.00100000004749745 1 1
16 TMD3725 Light CCT 65587 AMS, Inc. 200000 200000 60000 1 0.75 1 1
17 Screen Orientation Sensor 27 Samsung Electronics 0 0 255 255 0 3 1
18 Motion Sensor 65559 Samsung Electronics 0 0 200 0 0 1 1
19 Samsung Game Rotation Vector Sensor 15 Samsung Electronics 10000 0 1 0.0000000596046447753906 12.3500003814697 1 1
20 Samsung Gravity Sensor 9 Samsung Electronics 10000 0 19.6133003234863 0.00239420169964433 12.3500003814697 1 1
21 Samsung Linear Acceleration Sensor 10 Samsung Electronics 10000 0 78.4532012939453 0.00239420169964433 12.3500003814697 1 1
22 Samsung Rotation Vector Sensor 11 Samsung Electronics 10000 0 1 0.0000000596046447753906 12.3500003814697 3 1
23 Samsung Orientation Sensor 3 Samsung Electronics 10000 0 360 0.00390625 12.3500003814697 1 1
24 LSM6DSM Accelerometer 1 STMicroelectronics 2500 1000000 156.906402587891 0.0023956298828125 0.150000005960464 1 2
25 AK09915 Magnetometer 2 AKM 10000 1000000 5160.00048828125 0.1495361328125 1.79999995231628 1 2
26 AK09915 Magnetometer Uncalibrated 14 AKM 10000 1000000 5160.00048828125 0.1495361328125 1.79999995231628 1 2
27 LSM6DSM Gyroscope 4 STMicroelectronics 2500 160000 17.4532928466797 0.001220703125 0.449999988079071 1 2
28 LSM6DSM Gyroscope Uncalibrated 16 STMicroelectronics 2500 160000 17.4532928466797 0.001220703125 0.449999988079071 1 2
29 TMx490x PROX 8 AMS TAOS 0 65535000 5.00030517578125 1 0.100000001490116 2 2
30 TMx490x ALS 5 AMS TAOS 0 65535000 32767 1 0.100000001490116 1 2
31 BMP280 Pressure 6 BOSCH 38461 65535000 1100 0.001800537109375 0.025000000372529 1040700 2
32 Camera Sync 0 - Rear 33171025 Google 0 65535000 1 1 0.00100000004749745 1 2
33 Camera Sync 1 - Front Secondary 33171025 Google 0 65535000 1 1 0.00100000004749745 1 2
34 Elmyra - Raw data 33171026 Google 5000 65535000 3.40282346638529e38 0 2.20000004768372 1 2
35 LSM6DSM Thermometer 33171029 STMicroelectronics 200000 65535000 85 0.00390625 0.449999988079071 1 2
36 LSM6DSM Accelerometer Uncalibrated 35 STMicroelectronics 2500 1000000 156.906402587891 0.0023956298828125 0.150000005960464 1 2
37 Gravity 9 Google 5000 200000 156.960006713867 0.00999999977648258 1 2 2
38 Linear Acceleration 10 Google 20000 200000 156.906402587891 0.00999999977648258 1 2 2
39 Rotation Vector 11 Google 5000 200000 1 0.00999999977648258 1 2 2
40 Significant Motion 17 Google -1 0 1 1 0.25 2 2
41 Game Rotation Vector 15 Google 5000 200000 1 0.00999999977648258 1 2 2
42 Geomagnetic Rotation Vector 20 Google 5000 200000 1 0.00999999977648258 1 2 2
43 Orientation 3 Google 5000 200000 360 1 1 2 2
44 Tilt 22 Google 0 1000000 1 0 0.25 2 2
45 Device Pickup 25 Google -1 0 1 1 0.25 2 2
46 Device Orientation 27 Google 0 1000000 3 1 1 2 2
47 Binned Brightness 33171034 Google 0 1000000 255 1 0.199996948242188 2 2
48 Double Twist 33171033 Google 0 0 1 1 1 2 2
49 Proximity Gated Double Tap Gesture 33171035 Google -1 0 2880 1 0.00100000004749745 2 2
50 LSM6DSM Step Detector 18 STMicroelectronics 0 0 1 1 0.899999976158142 1 2
51 LSM6DSM Step Counter 19 STMicroelectronics 0 10000000 1.84467440737096e19 1 0.899999976158142 1 2
52 AK8789 Hall Effect 33171016 AKM 0 65535000 1 1 0.00100000004749745 1 2
53 LSM6DSL Accelerometer 1 STMicroelectronics 2500 1000000 78.4532012939453 0.0023956298828125 0.150000005960464 1 3
54 LSM6DSL Accelerometer Uncalibrated 35 STMicroelectronics 2500 1000000 78.4532012939453 0.0023956298828125 0.150000005960464 1 3
55 AK09916C Magnetometer 2 AKM 20000 1000000 4911.99951171875 0.1495361328125 1.10000002384186 1 3
56 AK09916C Magnetometer Uncalibrated 14 AKM 20000 1000000 4911.99951171875 0.1495361328125 1.10000002384186 1 3
57 LSM6DSL Gyroscope 4 STMicroelectronics 2500 1000000 17.4532928466797 0.001220703125 0.449999988079071 1 3
58 LSM6DSL Gyroscope Uncalibrated 16 STMicroelectronics 2500 1000000 17.4532928466797 0.001220703125 0.449999988079071 1 3
59 TMD4906 PROX 8 AMS TAOS 0 65535000 8.00018310546875 100 0.100000001490116 2 3
60 TMD4906 ALS 5 AMS TAOS 50000 65535000 1 1 0.100000001490116 1 3
61 LPS22HB Barometer 6 STMicroelectronics 33333 65535000 1260 0.0001983642578125 0.275000005960464 1 3
62 Gravity 9 QTI 5000 200000 78.4532012939453 0.0023956298828125 0.599990844726562 2 3
63 Linear Acceleration 10 QTI 5000 200000 78.4532012939453 0.0023956298828125 0.599990844726562 2 3
64 Rotation Vector 11 QTI 5000 200000 1 0.0000000596046447753906 1.54998779296875 2 3
65 Step Detector 18 Samsung Electronics 0 0 1 1 0.00100000004749745 2 3
66 Step Counter 19 Samsung Electronics 0 2147483647 1 1 0.00100000004749745 2 3
67 Significant Motion Detector 17 Samsung Electronics -1 0 1 1 0.149993896484375 2 3
68 Game Rotation Vector 15 QTI 5000 200000 1 0.0000000596046447753906 0.599990844726562 2 3
69 Orientation 3 QTI 5000 200000 360 0.100000001490116 1.54998779296875 2 3
70 Tilt Detector 22 Samsung Electronics 0 0 1 1 0.149993896484375 2 3
71 Pick Up Gesture 25 Samsung Electronics -1 0 1 1 0.25 1 3
72 Gyro Interrupt 65579 Samsung 0 2147483647 1 1 0.449996948242188 2 3
73 Iris Prox 65582 Samsung 0 2147483647 1 1 0.00100000004749745 1 3
74 TMD4906 Wide ALS 65578 AMS TAOS 0 65535000 1 1 0.100000001490116 1 3
75 SensorHub type 65586 Samsung 1 1 1 1 0.00100000004749745 1 3
76 TMD4906 ALS-CCT 65587 AMS TAOS 50000 65535000 1 1 0.100000001490116 1 3
77 AMD 33171006 QTI 0 2147483647 1 1 0.149993896484375 2 3
78 RMD 33171007 QTI 0 2147483647 1 1 0.149993896484375 2 3
79 SX9320 Grip Sensor 65560 SEMTECH 0 0 5 5 0.75 512 3
80 Rear Ambient Light 65577 MAXIM 10000 10000 350000 1 1 1 3
81 Rear Proximity detecting 65580 MAXIM 0 10000 3 1 1 1 3
82 HRMLED IR 65571 MAXIM 10000 10000 350000 1 1 1 3
83 HRMLED RED 65572 MAXIM 10000 10000 350000 1 1 1 3
84 MAX86907 65561 MAXIM 10000 10000 350000 1 1 1 3
85 Screen Orientation Sensor 27 Samsung Electronics 0 0 255 255 0 3 3
86 HRM Sensor 65562 Samsung Electronics 0 0 200 1 0 1 3
87 HeartRate Sensor 21 Samsung Electronics 1000000 0 200 1 0 1 3
88 Motion Sensor 65559 Samsung Electronics 0 0 200 0 0 1 3
89 Orientation Sensor 3 Samsung Electronics 5000 0 360 0.00390625 1.54998779296875 1 3
90 3-axis Accelerometer 1 Bosch 10000 200000 156.906402587891 0.00478840339928865 0.550000011920929 1 4
91 3-axis Gyroscope 4 Bosch 5000 200000 2000 0.0610370188951492 0.899999976158142 1 4
92 3-axis Uncalibrated Gyroscope 16 Bosch 5000 200000 2000 0.0610370188951492 0.899999976158142 1 4
93 Game Rotation Vector 15 Motorola 5000 10000 1 0.0000305185094475746 2.45000004768372 1 4
94 Gravity 9 Motorola 10000 10000 9.80665016174316 0.000299284351058304 2.45000004768372 1 4
95 Linear Acceleration 10 Motorola 10000 10000 156.906402587891 0.00478840339928865 2.45000004768372 1 4
96 Ambient Light sensor 5 TAOS 0 0 65535 1 0.25 1 4
97 Proximity sensor 8 TAOS 0 0 100 100 0.0467000007629395 1 4
98 Display Rotation sensor 27 Motorola 0 0 4 1 0.550000011920929 1 4
99 Flat Up 65537 Motorola 0 0 1 1 0.550000011920929 1 4
100 Flat Down 65538 Motorola 0 0 1 1 0.550000011920929 1 4
101 Stowed 65539 Motorola 0 0 1 1 0.0467000007629395 1 4
102 Camera Activation sensor 65540 Motorola 0 0 1 1 1 1 4
103 3-axis Calibrated Magnetic field sensor 2 Asahi Kasei 20000 200000 4912 0.0625 0.100000001490116 1 4
104 3-axis Uncalibrated Magnetic field sensor 14 Asahi Kasei 20000 200000 4912 0.0625 0.100000001490116 1 4
105 Orientation sensor 3 Asahi Kasei 20000 200000 360 0.015625 1.65000009536743 1 4
106 Geomagnetic Rotation Vector 20 Motorola 10000 0 1 0.0000305185094475746 0.650000035762787 1 4
107 Rotation Vector 11 Motorola 5000 0 1 0.0000305185094475746 1.55000007152557 1 4
108 ChopChop Gesture 65546 Motorola 0 0 1 1 1 1 4
109 Rear Proximity sensor 8 Motorola 0 10000000 100 100 0.349999994039536 1 4
110 Rear Proximity sensor, Secondary 8 Motorola 0 10000000 100 100 0.349999994039536 1 4
111 Step Detector sensor 18 Bosch 0 0 1 0 0.00100000004749745 1 4
112 Step Counter sensor 19 Bosch 1000000 0 3.40282346638529e38 0 0.00100000004749745 1 4
113 Moto Glance Gesture 65548 Motorola 0 0 1 1 0.846700012683868 1 4
114 Motion Detect 30 Motorola -1 0 1 1 0.550000011920929 1 4
115 Stationary Detect 29 Motorola -1 0 1 1 0.550000011920929 1 4
116 ACCELEROMETER 1 MTK 10000 1000000 32 0.00390625 0.129999995231628 3 5
117 LIGHT 5 MTK 0 0 10240 1 0.129999995231628 1 5
118 PROXIMITY 8 MTK 0 0 10 1 0.129999995231628 1 5
119 Flat Up 65537 Motorola 0 0 1 1 0 1 5
120 Flat Down 65538 Motorola 0 0 1 1 0 1 5
121 Stowed 65539 Motorola 0 0 1 1 0 1 5
122 Moto Glance Gesture 65548 Motorola 0 0 1 1 3.42499995231628 1 5
123 BMI160 accelerometer 1 Bosch 2500 160000 156.906402587891 0.00478840339928865 0.00100000004749745 1 7
124 BMI160 gyroscope 4 Bosch 2500 160000 17.4532928466797 0.000532632227987051 0.00100000004749745 1 7
125 AK09915 magnetometer 2 AKM 20000 320000 1300 0 0.00100000004749745 1 7
126 BMP285 pressure 6 Bosch 100000 10000000 1100 0.00499999988824129 0.00100000004749745 1 7
127 BMP285 temperature 65536 Bosch 40000 10000000 85 0.00999999977648258 0.00100000004749745 1 7
128 TMD4903 Proximity Sensor 8 AMS 200000 10000000 5 1 0.00100000004749745 1 7
129 TMD4903 Light Sensor 5 AMS 200000 10000000 43000 10 0.00100000004749745 1 7
130 Orientation 3 Google 5000 80000 360 1 0.00100000004749745 1 7
131 BMI160 Step detector 18 Bosch 0 0 1 1 0.00100000004749745 1 7
132 Significant motion 17 Google -1 0 1 1 0.00100000004749745 1 7
133 Gravity 9 Google 5000 80000 1000 1 0.00100000004749745 1 7
134 Linear Acceleration 10 Google 5000 80000 1000 1 0.00100000004749745 1 7
135 Rotation Vector 11 Google 5000 80000 1000 1 0.00100000004749745 1 7
136 Geomagnetic Rotation Vector 20 Google 5000 80000 1000 1 0.00100000004749745 1 7
137 Game Rotation Vector 15 Google 5000 80000 1000 1 0.00100000004749745 1 7
138 Pickup Gesture 25 Google -1 0 1 1 0.00100000004749745 1 7
139 Tilt Detector 22 Google 0 0 1 1 0.00100000004749745 1 7
140 BMI160 Step counter 19 Bosch 0 0 1 1 0.00100000004749745 1 7
141 AK09915 magnetometer (uncalibrated) 14 AKM 20000 320000 1300 0 0.00100000004749745 1 7
142 BMI160 gyroscope (uncalibrated) 16 Bosch 2500 160000 17.4532928466797 0.000532632227987051 0.00100000004749745 1 7
143 Sensors Sync 65537 Google 0 0 1 1 0.100000001490116 1 7
144 Double Twist 65538 Google 0 0 1 1 0.100000001490116 1 7
145 Double Tap 65539 Google 0 0 1 1 0.100000001490116 1 7
146 Device Orientation 27 Google 0 0 3 1 0.100000001490116 1 7
147 Double Touch 65540 Google -1 0 1 1 0.00100000004749745 1 7
148 BMI160 accelerometer (uncalibrated) 35 Bosch 2500 160000 156.906402587891 0.00478840339928865 0.00100000004749745 1 7
149 Dynamic Sensor Manager 32 Google 1000 1000 1 1 0.00100000004749745 1 7
150 BMI160 Accelerometer 1 BOSCH 5000 1000000 156.906402587891 0.0023956298828125 0.180000007152557 2062500 8
151 YAS537 Magnetometer 2 Yamaha 10000 1000000 2000 0.30059814453125 0.280000001192093 35193090 8
152 YAS537 Magnetometer Uncalibrated 14 Yamaha 10000 1000000 2000 0.30059814453125 0.280000001192093 35193090 8
153 BMI160 Gyroscope 4 BOSCH 5000 1000000 34.9065856933594 0.001068115234375 0.899999976158142 2062500 8
154 BMI160 Gyroscope Uncalibrated 16 BOSCH 5000 1000000 34.9065856933594 0.001068115234375 0.899999976158142 2062500 8
155 LTR579 ALSPS 8 LiteOn 0 65535000 5.00030517578125 0 0.150000005960464 2 8
156 LTR579 ALSPS 5 LiteOn 0 65535000 10000 0.0149993896484375 0.100000001490116 1 8
157 BMI160 Accelerometer -Wakeup Secondary 1 BOSCH 5000 1000000 156.906402587891 0.0023956298828125 0.180000007152557 2062500 8
158 YAS537 Magnetometer -Wakeup Secondary 2 Yamaha 10000 1000000 2000 0.30059814453125 0.280000001192093 35193090 8
159 YAS537 Magnetometer Uncalibrated -Wakeup Seco 14 Yamaha 10000 1000000 2000 0.30059814453125 0.280000001192093 35193090 8
160 BMI160 Gyroscope -Wakeup Secondary 4 BOSCH 5000 1000000 34.9065856933594 0.001068115234375 0.899999976158142 2062500 8
161 BMI160 Gyroscope Uncalibrated -Wakeup Seconda 16 BOSCH 5000 1000000 34.9065856933594 0.001068115234375 0.899999976158142 2062500 8
162 LTR579 ALSPS -Non Wakeup Secondary 8 LiteOn 0 65535000 5.00030517578125 0 0.150000005960464 2 8
163 LTR579 ALSPS -Wakeup Secondary 5 LiteOn 0 65535000 10000 0.0149993896484375 0.100000001490116 1 8
164 Gravity 9 QTI 5000 200000 156.906402587891 0.0023956298828125 1.07998657226562 2 8
165 Linear Acceleration 10 QTI 5000 200000 156.906402587891 0.0023956298828125 1.07998657226562 2 8
166 Rotation Vector 11 QTI 5000 200000 1 0.0000000596046447753906 1.17999267578125 2 8
167 Step Detector 18 QTI 0 0 1 1 0.17999267578125 2 8
168 Step Counter 19 QTI 0 2147483647 1 1 0.17999267578125 2 8
169 Significant Motion Detector 17 QTI -1 0 1 1 0.17999267578125 2 8
170 Game Rotation Vector 15 QTI 5000 200000 1 0.0000000596046447753906 1.07998657226562 2 8
171 GeoMagnetic Rotation Vector 20 QTI 10000 200000 1 0.0000000596046447753906 0.4632568359375 2 8
172 Orientation 3 QTI 5000 200000 360 0.100000001490116 1.17999267578125 2 8
173 Tilt Detector 22 QTI 0 0 1 1 0.17999267578125 2 8
174 Gravity -Wakeup Secondary 9 QTI 5000 200000 156.906402587891 0.0023956298828125 1.07998657226562 2 8
175 Linear Acceleration -Wakeup Secondary 10 QTI 5000 200000 156.906402587891 0.0023956298828125 1.07998657226562 2 8
176 Rotation Vector -Wakeup Secondary 11 QTI 5000 200000 1 0.0000000596046447753906 1.17999267578125 2 8
177 Step Detector -Wakeup Secondary 18 QTI 0 0 1 1 0.17999267578125 2 8
178 Step Counter -Wakeup Secondary 19 QTI 0 2147483647 1 1 0.17999267578125 2 8
179 Game Rotation Vector -Wakeup Secondary 15 QTI 5000 200000 1 0.0000000596046447753906 1.07998657226562 2 8
180 GeoMagnetic Rotation Vector -Wakeup Secondary 20 QTI 10000 200000 1 0.0000000596046447753906 0.4632568359375 2 8
181 Orientation -Wakeup Secondary 3 QTI 5000 200000 360 0.100000001490116 1.17999267578125 2 8
182 AMD 33171006 QTI 0 2147483647 1 1 0.17999267578125 2 8
183 RMD 33171007 QTI 0 2147483647 1 1 0.17999267578125 2 8
184 Basic Gestures 33171000 QTI 0 2147483647 7 1 0.17999267578125 2 8
185 Facing 33171002 QTI 0 2147483647 3 1 0.17999267578125 2 8
186 Pedometer 33171009 QTI 0 2147483647 1 1 0.17999267578125 2 8
187 Motion Accel 33171011 QTI 0 0 1 1 0.17999267578125 2 8
188 Coarse Motion Classifier 33171012 QTI 0 2147483647 2147483648 1 0.17999267578125 3 8
189 BU52061NVX ROHM_Hall_Effect -Wakeup 33171016 ROHM_SEMICONDUCTOR 0 65535000 1 1 0.00400000018998981 1 8
190 sns_tilt Wakeup 22 qualcomm 0 0 1 1 0.025000000372529 1 9
191 pedometer Wakeup 18 qualcomm 0 0 1 1 0.025000000372529 1 9
192 pedometer Non-wakeup 18 qualcomm 0 0 1 1 0.025000000372529 1 9
193 pedometer Wakeup 19 qualcomm 0 0 4294967296 1 0.025000000372529 1 9
194 pedometer Non-wakeup 19 qualcomm 0 0 4294967296 1 0.025000000372529 1 9
195 stationary_detect_wakeup 29 qualcomm -1 0 1 1 0.025000000372529 1 9
196 stationary_detect 29 qualcomm -1 0 1 1 0.025000000372529 1 9
197 sns_smd Wakeup 17 qualcomm -1 0 1 1 0.025000000372529 1 9
198 TMD3725_Proximity Proximity Sensor Wakeup 8 ams AG 0 0 5 0.100000001490116 1 256 9
199 TMD3725_Proximity Proximity Sensor Non-wakeup 8 ams AG 0 0 5 0.100000001490116 1 256 9
200 Rotation Vector Wakeup 11 qualcomm 5000 200000 1 0.00999999977648258 1.41499996185303 1 9
201 Rotation Vector Non-wakeup 11 qualcomm 5000 200000 1 0.00999999977648258 1.41499996185303 1 9
202 pocket Wakeup 33171025 OnePlus 0 0 1 0.100000001490116 0.00100000004749745 1 9
203 motion_detect_wakeup 30 qualcomm -1 0 1 1 0.025000000372529 1 9
204 motion_detect 30 qualcomm -1 0 1 1 0.025000000372529 1 9
205 ak0991x Magnetometer Wakeup 2 akm 10000 1000000 4912 0.600000023841858 2.40000009536743 10063 9
206 ak0991x Magnetometer Non-wakeup 2 akm 10000 1000000 4912 0.600000023841858 2.40000009536743 10063 9
207 TMD3725_RGB RGB Sensor Wakeup 33171001 ams AG 0 0 1 0.100000001490116 0.0799999982118607 256 9
208 TMD3725_RGB RGB Sensor Non-wakeup 33171001 ams AG 0 0 1 0.100000001490116 0.0799999982118607 256 9
209 linear_acceleration_wakeup 10 qualcomm 5000 200000 156.990081787109 0.100000001490116 0.514999985694885 1 9
210 linear_acceleration 10 qualcomm 5000 200000 156.990081787109 0.100000001490116 0.514999985694885 1 9
211 BMI160_GYROSCOPE Gyroscope-Uncalibrated Wakeu 16 BOSCH 5000 1000000 17.4527778625488 0.000532616511918604 0.899999976158142 34744578 9
212 BMI160_GYROSCOPE Gyroscope-Uncalibrated Non-w 16 BOSCH 5000 1000000 17.4527778625488 0.000532616511918604 0.899999976158142 34744578 9
213 gravity Wakeup 9 qualcomm 5000 200000 156.990081787109 0.100000001490116 0.514999985694885 1 9
214 gravity Non-wakeup 9 qualcomm 5000 200000 156.990081787109 0.100000001490116 0.514999985694885 1 9
215 sns_geomag_rv Wakeup 20 qualcomm 10000 200000 1 0.00999999977648258 0.925000011920929 1 9
216 sns_geomag_rv Non-wakeup 20 qualcomm 10000 200000 1 0.00999999977648258 0.925000011920929 1 9
217 device_orient Wakeup 27 OnePlus 0 0 1 1 0.00100000004749745 1 9
218 BMI160_GYROSCOPE Gyroscope Wakeup 4 BOSCH 5000 1000000 17.4527778625488 0.000532616511918604 0.899999976158142 34744578 9
219 BMI160_GYROSCOPE Gyroscope Non-wakeup 4 BOSCH 5000 1000000 17.4527778625488 0.000532616511918604 0.899999976158142 34744578 9
220 CMC 33171006 qualcomm 0 0 1 0.100000001490116 0.025000000372529 1 9
221 Game Rotation Vector Wakeup 15 qualcomm 5000 200000 1 0.00999999977648258 0.514999985694885 1 9
222 Game Rotation Vector Non-wakeup 15 qualcomm 5000 200000 1 0.00999999977648258 0.514999985694885 1 9
223 op_motion_detect Wakeup 33171028 OnePlus 0 0 1 0.100000001490116 0.00100000004749745 1 9
224 ak0991x Magnetometer-Uncalibrated Wakeup 14 akm 10000 1000000 4912 0.600000023841858 2.40000009536743 10063 9
225 ak0991x Magnetometer-Uncalibrated Non-wakeup 14 akm 10000 1000000 4912 0.600000023841858 2.40000009536743 10063 9
226 Orientation 3 qualcomm 5000 200000 1 0.100000001490116 1.41499996185303 1 9
227 dpc Wakeup 33171005 qualcomm 0 0 1 0.100000001490116 0.125 1 9
228 TMD3725_Light Ambient Light Sensor Wakeup 5 ams AG 0 0 1 0.100000001490116 0.0799999982118607 256 9
229 TMD3725_Light Ambient Light Sensor Non-wakeup 5 ams AG 0 0 1 0.100000001490116 0.0799999982118607 256 9
230 pickup Wakeup 33171026 OnePlus 0 0 1 0.100000001490116 0.00100000004749745 1 9
231 BMI160_ACCELEROMETER Accelerometer-Uncalibrat 35 BOSCH 2500 1000000 78.4532012939453 0.00239282264374197 0.180000007152557 34744578 9
232 BMI160_ACCELEROMETER Accelerometer-Uncalibrat 35 BOSCH 2500 1000000 78.4532012939453 0.00239282264374197 0.180000007152557 34744578 9
233 BMI160_ACCELEROMETER Accelerometer Wakeup 1 BOSCH 2500 1000000 78.4532012939453 0.00239282264374197 0.180000007152557 34744578 9
234 BMI160_ACCELEROMETER Accelerometer Non-wakeup 1 BOSCH 2500 1000000 78.4532012939453 0.00239282264374197 0.180000007152557 34744578 9
235 LSM6DSL Accelerometer 1 STMicroelectronics 2500 1000000 78.4532012939453 0.0023956298828125 0.150000005960464 1 10
236 LSM6DSL Accelerometer Uncalibrated 35 STMicroelectronics 2500 1000000 78.4532012939453 0.0023956298828125 0.150000005960464 1 10
237 AK09916C Magnetometer 2 AKM 20000 1000000 4911.99951171875 0.1495361328125 1.10000002384186 1 10
238 AK09916C Magnetometer Uncalibrated 14 AKM 20000 1000000 4911.99951171875 0.1495361328125 1.10000002384186 1 10
239 LSM6DSL Gyroscope 4 STMicroelectronics 2500 1000000 17.4532928466797 0.001220703125 0.449999988079071 1 10
240 LSM6DSL Gyroscope Uncalibrated 16 STMicroelectronics 2500 1000000 17.4532928466797 0.001220703125 0.449999988079071 1 10
241 TMD4906 PROX 8 AMS TAOS 0 65535000 8.00018310546875 100 0.100000001490116 2 10
242 TMD4906 ALS 5 AMS TAOS 50000 65535000 1 1 0.100000001490116 1 10
243 LPS22HB Barometer 6 STMicroelectronics 33333 65535000 1260 0.0001983642578125 0.275000005960464 1 10
244 Gravity 9 QTI 5000 200000 78.4532012939453 0.0023956298828125 0.599990844726562 2 10
245 Linear Acceleration 10 QTI 5000 200000 78.4532012939453 0.0023956298828125 0.599990844726562 2 10
246 Rotation Vector 11 QTI 5000 200000 1 0.0000000596046447753906 1.54998779296875 2 10
247 Step Detector 18 Samsung Electronics 0 0 1 1 0.00100000004749745 2 10
248 Step Counter 19 Samsung Electronics 0 2147483647 1 1 0.00100000004749745 2 10
249 Significant Motion Detector 17 Samsung Electronics -1 0 1 1 0.149993896484375 2 10
250 Game Rotation Vector 15 QTI 5000 200000 1 0.0000000596046447753906 0.599990844726562 2 10
251 Orientation 3 QTI 5000 200000 360 0.100000001490116 1.54998779296875 2 10
252 Tilt Detector 22 Samsung Electronics 0 0 1 1 0.149993896484375 2 10
253 Pick Up Gesture 25 Samsung Electronics -1 0 1 1 0.25 1 10
254 Gyro Interrupt 65579 Samsung 0 2147483647 1 1 0.449996948242188 2 10
255 Iris Prox 65582 Samsung 0 2147483647 1 1 0.00100000004749745 1 10
256 TMD4906 Wide ALS 65578 AMS TAOS 0 65535000 1 1 0.100000001490116 1 10
257 SensorHub type 65586 Samsung 1 1 1 1 0.00100000004749745 1 10
258 TMD4906 ALS-CCT 65587 AMS TAOS 50000 65535000 1 1 0.100000001490116 1 10
259 AMD 33171006 QTI 0 2147483647 1 1 0.149993896484375 2 10
260 RMD 33171007 QTI 0 2147483647 1 1 0.149993896484375 2 10
261 SX9320 Grip Sensor 65560 SEMTECH 0 0 5 5 0.75 512 10
262 Rear Ambient Light 65577 MAXIM 10000 10000 350000 1 1 1 10
263 Rear Proximity detecting 65580 MAXIM 0 10000 3 1 1 1 10
264 HRMLED IR 65571 MAXIM 10000 10000 350000 1 1 1 10
265 HRMLED RED 65572 MAXIM 10000 10000 350000 1 1 1 10
266 MAX86907 65561 MAXIM 10000 10000 350000 1 1 1 10
267 Screen Orientation Sensor 27 Samsung Electronics 0 0 255 255 0 3 10
268 HRM Sensor 65562 Samsung Electronics 0 0 200 1 0 1 10
269 HeartRate Sensor 21 Samsung Electronics 1000000 0 200 1 0 1 10
270 Motion Sensor 65559 Samsung Electronics 0 0 200 0 0 1 10
271 Orientation Sensor 3 Samsung Electronics 5000 0 360 0.00390625 1.54998779296875 1 10
272 3-axis Accelerometer 1 Bosch 10000 200000 156.906402587891 0.00478840339928865 0.550000011920929 1 11
273 3-axis Gyroscope 4 Bosch 5000 200000 2000 0.0610370188951492 0.899999976158142 1 11
274 3-axis Uncalibrated Gyroscope 16 Bosch 5000 200000 2000 0.0610370188951492 0.899999976158142 1 11
275 Game Rotation Vector 15 Motorola 5000 10000 1 0.0000305185094475746 2.45000004768372 1 11
276 Gravity 9 Motorola 10000 10000 9.80665016174316 0.000299284351058304 2.45000004768372 1 11
277 Linear Acceleration 10 Motorola 10000 10000 156.906402587891 0.00478840339928865 2.45000004768372 1 11
278 Ambient Light sensor 5 TAOS 0 0 65535 1 0.25 1 11
279 Proximity sensor 8 TAOS 0 0 100 100 0.0467000007629395 1 11
280 Display Rotation sensor 27 Motorola 0 0 4 1 0.550000011920929 1 11
281 Flat Up 65537 Motorola 0 0 1 1 0.550000011920929 1 11
282 Flat Down 65538 Motorola 0 0 1 1 0.550000011920929 1 11
283 Stowed 65539 Motorola 0 0 1 1 0.0467000007629395 1 11
284 Camera Activation sensor 65540 Motorola 0 0 1 1 1 1 11
285 ChopChop Gesture 65546 Motorola 0 0 1 1 1 1 11
286 Rear Proximity sensor 8 Motorola 0 10000000 100 100 0.349999994039536 1 11
287 Rear Proximity sensor, Secondary 8 Motorola 0 10000000 100 100 0.349999994039536 1 11
288 Step Detector sensor 18 Bosch 0 0 1 0 0 1 11
